Southern Spirit Hunters - Statistics Center

General Statistics

Total Members:
78
Total Posts:
168,475
Total Topics:
4,852
Total Categories:
7
Users Online:
421
Most Online:
570 - Today at 03:23:25 PM
Online Today:
570
Total page views:
27,790,142
Average registrations per day:
0.18
Average posts per day:
33.65
Average topics per day:
0.89
Total Boards:
36
Latest Member:
Freddy1104
Average online per day:
13.03
Male to Female Ratio:
1:1.4
Average page views per day:
4,288.60

Top 10 Posters

Tina
34,339
bayou girl
25,802
sunsoaker
22,780
Dianna
15,755
bestofour
11,549
Triss
10,844
duh
10,068
Penny
9,990
landofoz
7,513
barleychown
6,138

Top 10 Boards

Top Topic Starters

duh
550
Dianna
436
bayou girl
422
Tina
325
Jim
290
barleychown
223
landofoz
209
sunsoaker
199
Wrennie
186
bestofour
178

Most Time Online

Dianna
256d 4h 17m
Tina
217d 11h 10m
sunsoaker
141d 8h 7m
duh
131d 9h 33m
bayou girl
130d 21h 24m
Jim
101d 21h 1m
Bonnie
85d 10h 10m
barleychown
69d 11h 20m
Patty S
68d 6h 29m
Triss
67d 16h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 486 2 570 2,540,461
April 2024 3 88 1 570 469,062
March 2024 1 123 0 387 432,046
February 2024 1 121 1 59 108,022
January 2024 2 154 0 63 1,531,331
* 2023 15 1,481 5 178 3,059,086
December 2023 1 135 0 178 1,499,400
November 2023 1 112 0 55 606,319
October 2023 1 104 0 84 68,781
September 2023 2 119 0 59 79,271
August 2023 1 128 1 71 359,970
July 2023 0 110 1 15 48,787
June 2023 2 94 0 38 38,925
May 2023 1 101 1 30 58,190
April 2023 1 141 0 10 52,214
March 2023 2 145 2 28 52,277
February 2023 1 138 0 59 107,352
January 2023 2 154 0 178 87,600
* 2022 28 1,726 3 66 2,564,319
December 2022 3 180 0 47 246,652
November 2022 3 118 1 62 229,743
October 2022 1 109 0 66 245,600
September 2022 2 125 0 51 263,541
August 2022 1 130 0 40 133,652
July 2022 3 177 0 16 211,570
June 2022 1 126 1 13 115,790
May 2022 2 126 0 54 284,285
April 2022 3 175 0 18 107,079
March 2022 3 159 0 18 233,246
February 2022 3 158 1 38 196,525
January 2022 3 143 0 16 296,636
* 2021 40 2,388 1 57 2,737,502
December 2021 3 170 0 22 213,034
November 2021 2 138 0 17 70,262
2021-11-01 0 6 0 7 1,296
2021-11-02 0 3 0 14 3,031
2021-11-03 0 2 0 6 2,141
2021-11-04 1 5 0 12 1,553
2021-11-05 0 5 0 13 1,491
2021-11-06 1 5 0 6 1,860
2021-11-07 0 4 0 10 1,127
2021-11-08 0 6 0 7 1,104
2021-11-09 0 5 0 14 1,755
2021-11-10 0 4 0 8 1,429
2021-11-11 0 4 0 14 3,374
2021-11-12 0 6 0 14 1,536
2021-11-13 0 4 0 14 2,433
2021-11-14 0 4 0 17 3,178
2021-11-15 0 4 0 14 9,260
2021-11-16 0 4 0 8 1,014
2021-11-17 0 4 0 6 1,302
2021-11-18 0 3 0 8 3,717
2021-11-19 0 7 0 8 1,424
2021-11-20 0 6 0 3 1,651
2021-11-21 0 6 0 8 1,196
2021-11-22 0 6 0 13 5,635
2021-11-23 0 4 0 11 5,972
2021-11-24 0 5 0 9 1,232
2021-11-25 0 5 0 7 1,904
2021-11-26 0 4 0 7 1,838
2021-11-27 0 5 0 6 1,711
2021-11-28 0 4 0 7 1,562
2021-11-29 0 4 0 5 2,025
2021-11-30 0 4 0 5 1,511
October 2021 1 159 0 21 183,511
September 2021 1 165 0 20 369,522
August 2021 2 205 0 57 207,543
July 2021 3 226 0 19 197,092
June 2021 3 210 1 53 84,353
May 2021 3 190 0 21 566,720
April 2021 6 194 0 22 290,778
March 2021 4 236 0 15 249,646
2021-03-01 0 8 0 10 9,022
2021-03-02 0 13 0 11 16,627
2021-03-03 1 10 0 10 17,480
2021-03-04 0 6 0 12 21,635
2021-03-05 0 7 0 10 20,137
2021-03-06 0 6 0 11 13,868
2021-03-07 0 9 0 12 14,041
2021-03-08 0 8 0 10 11,990
2021-03-09 0 7 0 10 12,505
2021-03-10 0 7 0 11 16,079
2021-03-11 0 7 0 11 7,100
2021-03-12 0 4 0 13 8,102
2021-03-13 0 5 0 7 5,073
2021-03-14 0 4 0 9 9,440
2021-03-15 0 7 0 12 8,873
2021-03-16 1 9 0 13 9,653
2021-03-17 0 8 0 12 8,605
2021-03-18 0 10 0 14 13,848
2021-03-19 0 8 0 15 4,086
2021-03-20 0 8 0 8 1,460
2021-03-21 0 9 0 6 1,841
2021-03-22 1 10 0 12 1,083
2021-03-23 0 6 0 10 1,347
2021-03-24 0 10 0 12 1,797
2021-03-25 0 7 0 10 1,465
2021-03-26 0 6 0 10 2,299
2021-03-27 0 6 0 13 2,840
2021-03-28 0 6 0 11 1,019
2021-03-29 0 7 0 12 2,705
2021-03-30 0 10 0 15 1,469
2021-03-31 1 8 0 7 2,157
February 2021 4 263 0 16 164,058
January 2021 8 232 0 16 140,983
* 2020 40 2,929 1 94 2,295,709
December 2020 5 214 0 94 458,238
November 2020 3 237 0 25 610,890
October 2020 4 222 0 22 144,356
September 2020 4 214 0 16 54,590
August 2020 2 205 1 24 232,980
July 2020 3 232 0 13 99,198
June 2020 3 243 0 11 48,515
May 2020 2 277 0 10 81,995
April 2020 4 298 0 15 210,407
2020-04-01 0 13 0 14 9,725
2020-04-02 0 6 0 8 8,360
2020-04-03 0 13 0 7 8,935
2020-04-04 0 10 0 7 9,069
2020-04-05 0 6 0 7 12,154
2020-04-06 1 8 0 7 9,994
2020-04-07 0 10 0 8 10,225
2020-04-08 0 11 0 6 4,909
2020-04-09 0 5 0 2 5,232
2020-04-10 0 9 0 6 7,435
2020-04-11 0 6 0 11 19,512
2020-04-12 0 6 0 9 10,029
2020-04-13 0 7 0 15 8,824
2020-04-14 0 8 0 10 8,702
2020-04-15 0 9 0 10 9,898
2020-04-16 0 11 0 7 9,004
2020-04-17 0 14 0 9 8,231
2020-04-18 0 14 0 8 8,214
2020-04-19 1 10 0 6 7,179
2020-04-20 0 12 0 4 3,223
2020-04-21 0 9 0 11 3,776
2020-04-22 0 16 0 7 2,600
2020-04-23 1 15 0 8 3,615
2020-04-24 0 10 0 11 7,715
2020-04-25 0 2 0 9 6,492
2020-04-26 0 15 0 6 1,910
2020-04-27 0 9 0 5 1,177
2020-04-28 0 10 0 5 894
2020-04-29 0 12 0 8 1,845
2020-04-30 1 12 0 5 1,529
March 2020 3 251 0 16 184,224
February 2020 3 250 0 38 76,761
January 2020 4 286 0 14 93,555
2020-01-01 0 11 0 3 8,638
2020-01-02 0 7 0 5 14,635
2020-01-03 0 10 0 6 15,802
2020-01-04 0 10 0 5 10,701
2020-01-05 0 9 0 3 2,721
2020-01-06 0 9 0 6 2,733
2020-01-07 0 10 0 6 1,501
2020-01-08 0 9 0 7 5,472
2020-01-09 1 12 0 11 834
2020-01-10 0 7 0 5 1,040
2020-01-11 0 12 0 5 867
2020-01-12 1 7 0 3 440
2020-01-13 1 11 0 6 787
2020-01-14 0 7 0 6 839
2020-01-15 0 10 0 6 1,266
2020-01-16 0 8 0 4 730
2020-01-17 0 8 0 3 761
2020-01-18 0 7 0 5 918
2020-01-19 0 11 0 3 2,781
2020-01-20 0 7 0 4 2,769
2020-01-21 0 7 0 4 984
2020-01-22 0 9 0 8 1,351
2020-01-23 0 10 0 4 748
2020-01-24 0 9 0 7 864
2020-01-25 1 15 0 14 1,672
2020-01-26 0 10 0 7 1,115
2020-01-27 0 11 0 5 1,814
2020-01-28 0 9 0 8 3,124
2020-01-29 0 9 0 7 2,975
2020-01-30 0 8 0 3 827
2020-01-31 0 7 0 4 1,846
* 2019 41 2,595 3 34 2,384,523
December 2019 4 249 1 24 56,894
November 2019 2 220 0 10 200,421
October 2019 3 255 0 11 91,146
September 2019 4 237 0 10 129,780
August 2019 3 226 0 14 156,715
July 2019 7 244 0 33 81,379
June 2019 2 183 1 13 223,152
May 2019 2 154 0 11 180,066
2019-05-01 0 5 0 7 1,507
2019-05-02 0 4 0 4 1,444
2019-05-03 1 8 0 6 6,929
2019-05-04 0 4 0 6 3,583
2019-05-05 0 4 0 6 507
2019-05-06 0 4 0 2 525
2019-05-07 0 5 0 4 827
2019-05-08 0 6 0 3 7,137
2019-05-09 0 2 0 2 551
2019-05-10 0 7 0 4 857
2019-05-11 0 5 0 7 738
2019-05-12 0 6 0 3 851
2019-05-13 0 3 0 7 1,167
2019-05-14 0 4 0 5 653
2019-05-15 0 7 0 5 2,488
2019-05-16 0 5 0 7 2,913
2019-05-17 0 4 0 7 7,626
2019-05-18 0 4 0 6 7,106
2019-05-19 0 2 0 4 1,243
2019-05-20 0 5 0 11 9,573
2019-05-21 0 2 0 3 1,655
2019-05-22 0 8 0 7 5,369
2019-05-23 0 8 0 11 6,963
2019-05-24 0 7 0 9 12,106
2019-05-25 1 8 0 6 13,705
2019-05-26 0 6 0 9 13,618
2019-05-27 0 4 0 10 15,258
2019-05-28 0 3 0 7 6,814
2019-05-29 0 5 0 8 9,725
2019-05-30 0 4 0 8 16,635
2019-05-31 0 5 0 11 19,993
April 2019 5 231 1 24 231,353
March 2019 4 225 0 27 405,963
2019-03-01 0 3 0 18 11,119
2019-03-02 0 4 0 14 13,046
2019-03-03 0 3 0 16 14,992
2019-03-04 0 10 0 16 11,736
2019-03-05 0 5 0 15 10,631
2019-03-06 2 7 0 19 7,502
2019-03-07 0 7 0 20 11,149
2019-03-08 0 10 0 19 15,228
2019-03-09 0 8 0 20 15,102
2019-03-10 0 12 0 22 13,233
2019-03-11 0 7 0 18 12,649
2019-03-12 0 4 0 26 18,948
2019-03-13 0 4 0 21 14,619
2019-03-14 0 12 0 18 19,753
2019-03-15 0 6 0 20 11,639
2019-03-16 0 14 0 21 8,481
2019-03-17 0 8 0 19 8,068
2019-03-18 0 10 0 23 8,152
2019-03-19 0 8 0 25 18,497
2019-03-20 1 9 0 25 14,052
2019-03-21 0 9 0 24 13,974
2019-03-22 0 3 0 27 14,475
2019-03-23 0 5 0 25 12,433
2019-03-24 1 9 0 22 15,565
2019-03-25 0 7 0 22 18,124
2019-03-26 0 9 0 22 11,938
2019-03-27 0 10 0 20 9,946
2019-03-28 0 2 0 19 6,115
2019-03-29 0 9 0 27 8,680
2019-03-30 0 7 0 26 21,159
2019-03-31 0 4 0 19 14,958
February 2019 2 185 0 29 281,711
January 2019 3 186 0 34 345,943
* 2018 62 4,244 5 127 1,768,690
December 2018 4 247 0 33 162,265
November 2018 3 234 1 29 297,854
October 2018 4 306 1 29 127,295
September 2018 4 283 0 22 68,454
August 2018 7 316 1 58 66,262
July 2018 5 357 0 28 92,207
2018-07-01 0 12 0 5 2,084
2018-07-02 0 10 0 27 2,668
2018-07-03 0 5 0 26 9,409
2018-07-04 0 8 0 28 8,433
2018-07-05 0 13 0 9 1,797
2018-07-06 1 10 0 7 1,406
2018-07-07 0 20 0 8 1,154
2018-07-08 1 20 0 6 2,188
2018-07-09 0 13 0 7 1,656
2018-07-10 0 5 0 16 2,180
2018-07-11 0 9 0 21 3,901
2018-07-12 0 14 0 18 3,749
2018-07-13 0 9 0 18 3,889
2018-07-14 1 16 0 19 3,481
2018-07-15 0 10 0 22 3,562
2018-07-16 0 16 0 20 3,707
2018-07-17 0 11 0 19 4,285
2018-07-18 0 7 0 18 3,140
2018-07-19 0 7 0 20 3,177
2018-07-20 0 11 0 15 2,403
2018-07-21 1 10 0 18 2,861
2018-07-22 0 11 0 13 1,647
2018-07-23 0 9 0 17 1,631
2018-07-24 1 17 0 16 2,059
2018-07-25 0 12 0 13 1,176
2018-07-26 0 11 0 13 1,428
2018-07-27 0 14 0 14 1,605
2018-07-28 0 13 0 14 3,371
2018-07-29 0 10 0 17 2,301
2018-07-30 0 10 0 17 2,218
2018-07-31 0 14 0 17 3,641
June 2018 3 302 0 30 153,653
May 2018 6 478 0 32 132,585
April 2018 9 448 2 127 270,169
March 2018 4 445 0 29 176,771
February 2018 9 454 0 77 105,867
January 2018 4 374 0 29 115,308
* 2017 61 4,595 2 105 1,546,671
December 2017 8 290 0 21 65,291
November 2017 3 293 0 23 36,939
October 2017 3 327 0 51 113,116
2017-10-01 0 5 0 33 6,473
2017-10-02 0 15 0 33 10,426
2017-10-03 0 11 0 28 7,984
2017-10-04 0 9 0 26 6,376
2017-10-05 0 15 0 26 8,533
2017-10-06 0 7 0 26 6,685
2017-10-07 0 14 0 25 9,096
2017-10-08 0 10 0 28 6,844
2017-10-09 0 14 0 26 4,131
2017-10-10 1 11 0 7 1,683
2017-10-11 0 17 0 11 1,837
2017-10-12 0 14 0 25 4,406
2017-10-13 0 11 0 19 3,128
2017-10-14 1 13 0 20 3,063
2017-10-15 0 4 0 19 2,204
2017-10-16 0 10 0 12 1,690
2017-10-17 0 14 0 23 3,093
2017-10-18 0 6 0 24 3,946
2017-10-19 0 15 0 8 1,646
2017-10-20 0 14 0 9 1,243
2017-10-21 0 11 0 8 1,777
2017-10-22 0 7 0 21 2,959
2017-10-23 0 10 0 23 3,373
2017-10-24 1 11 0 8 1,289
2017-10-25 0 9 0 9 1,024
2017-10-26 0 4 0 6 853
2017-10-27 0 6 0 6 965
2017-10-28 0 10 0 19 2,265
2017-10-29 0 14 0 6 966
2017-10-30 0 9 0 6 2,049
2017-10-31 0 7 0 51 1,109
September 2017 4 340 1 71 105,924
August 2017 6 378 0 43 126,674
July 2017 6 391 0 38 173,289
June 2017 3 337 0 60 160,857
May 2017 5 461 1 38 164,001
2017-05-01 0 10 0 33 5,474
2017-05-02 0 14 0 31 5,180
2017-05-03 0 13 0 19 3,911
2017-05-04 0 11 0 16 5,481
2017-05-05 0 18 0 29 12,893
2017-05-06 0 14 0 31 12,259
2017-05-07 0 20 0 30 6,705
2017-05-08 1 17 0 14 4,388
2017-05-09 0 21 0 16 3,926
2017-05-10 1 18 0 29 8,413
2017-05-11 0 18 0 13 3,082
2017-05-12 0 16 1 17 3,248
2017-05-13 0 13 0 15 2,756
2017-05-14 0 11 0 17 3,281
2017-05-15 1 15 0 32 5,655
2017-05-16 0 17 0 38 3,840
2017-05-17 0 13 0 16 3,886
2017-05-18 1 11 0 13 5,108
2017-05-19 0 10 0 16 5,645
2017-05-20 0 14 0 31 6,639
2017-05-21 0 15 0 29 8,735
2017-05-22 0 17 0 31 8,356
2017-05-23 0 19 0 32 6,807
2017-05-24 0 13 0 17 3,603
2017-05-25 0 14 0 15 2,824
2017-05-26 0 14 0 16 3,352
2017-05-27 0 15 0 29 8,327
2017-05-28 0 13 0 27 5,329
2017-05-29 0 16 0 13 1,118
2017-05-30 1 14 0 10 2,231
2017-05-31 0 17 0 13 1,549
April 2017 6 495 0 105 173,482
March 2017 6 400 0 43 222,094
February 2017 5 394 0 27 94,744
2017-02-01 0 12 0 11 3,379
2017-02-02 1 18 0 19 5,031
2017-02-03 0 15 0 23 5,197
2017-02-04 0 11 0 20 4,853
2017-02-05 0 11 0 9 877
2017-02-06 0 22 0 6 921
2017-02-07 0 13 0 12 868
2017-02-08 0 13 0 10 927
2017-02-09 1 13 0 24 4,860
2017-02-10 0 12 0 22 5,525
2017-02-11 0 18 0 22 4,169
2017-02-12 0 15 0 11 1,608
2017-02-13 0 13 0 11 6,161
2017-02-14 1 10 0 20 7,306
2017-02-15 1 13 0 9 7,299
2017-02-16 0 16 0 10 3,331
2017-02-17 0 21 0 8 766
2017-02-18 0 9 0 10 1,079
2017-02-19 0 17 0 9 999
2017-02-20 1 15 0 12 3,975
2017-02-21 0 10 0 16 5,568
2017-02-22 0 14 0 14 3,588
2017-02-23 0 12 0 13 4,576
2017-02-24 0 11 0 14 4,147
2017-02-25 0 16 0 13 958
2017-02-26 0 12 0 9 1,176
2017-02-27 0 16 0 27 3,572
2017-02-28 0 16 0 18 2,028
January 2017 6 489 0 25 110,260
* 2016 130 7,520 16 164 1,357,113
December 2016 6 461 0 41 82,147
November 2016 8 510 0 22 115,779
October 2016 15 644 6 22 79,147
September 2016 14 751 1 34 81,194
August 2016 12 874 3 164 56,587
July 2016 11 702 0 21 102,578
June 2016 13 669 3 28 69,590
2016-06-01 1 24 0 11 2,869
2016-06-02 0 12 0 12 2,148
2016-06-03 0 18 1 7 1,441
2016-06-04 3 23 0 8 2,681
2016-06-05 1 20 0 9 1,636
2016-06-06 0 19 0 8 3,271
2016-06-07 0 16 0 9 2,285
2016-06-08 0 18 0 9 1,499
2016-06-09 1 17 0 12 2,809
2016-06-10 1 21 0 13 2,463
2016-06-11 0 23 0 12 2,517
2016-06-12 0 20 0 13 2,365
2016-06-13 1 27 0 11 2,704
2016-06-14 1 14 0 12 1,460
2016-06-15 0 19 0 28 2,122
2016-06-16 0 13 1 11 1,491
2016-06-17 0 28 0 13 2,121
2016-06-18 0 30 0 7 1,442
2016-06-19 0 20 0 10 3,483
2016-06-20 1 28 0 14 3,327
2016-06-21 0 20 0 15 3,041
2016-06-22 0 23 0 14 2,403
2016-06-23 0 25 0 11 2,551
2016-06-24 2 27 1 14 2,493
2016-06-25 0 29 0 12 1,819
2016-06-26 0 19 0 12 1,710
2016-06-27 0 26 0 12 2,045
2016-06-28 0 30 0 11 2,284
2016-06-29 0 24 0 11 3,230
2016-06-30 1 36 0 15 1,880
May 2016 10 659 2 17 201,063
April 2016 8 602 1 29 133,514
March 2016 12 547 0 32 148,382
February 2016 8 484 0 21 122,645
January 2016 13 617 0 24 164,487
* 2015 87 5,237 25 245 876,504
December 2015 11 492 0 38 80,116
November 2015 10 526 2 245 87,095
October 2015 7 412 1 229 74,413
September 2015 5 353 1 23 44,156
August 2015 5 440 1 15 49,567
July 2015 9 456 1 16 65,015
June 2015 3 381 3 14 32,177
2015-06-01 0 19 0 11 1,505
2015-06-02 0 11 0 9 936
2015-06-03 0 17 0 10 740
2015-06-04 0 10 0 10 744
2015-06-05 0 12 0 11 969
2015-06-06 0 15 1 11 1,258
2015-06-07 1 16 0 9 776
2015-06-08 0 16 0 7 1,187
2015-06-09 0 12 0 10 1,086
2015-06-10 0 8 1 12 1,380
2015-06-11 0 12 0 14 876
2015-06-12 0 12 0 12 1,113
2015-06-13 0 11 0 8 1,083
2015-06-14 0 7 0 10 1,086
2015-06-15 0 13 0 9 935
2015-06-16 0 9 0 6 836
2015-06-17 0 12 0 12 1,384
2015-06-18 0 10 0 7 1,001
2015-06-19 1 11 0 9 841
2015-06-20 0 15 0 8 760
2015-06-21 0 12 0 6 719
2015-06-22 0 18 0 8 1,584
2015-06-23 0 13 0 7 805
2015-06-24 0 14 0 9 1,476
2015-06-25 0 13 1 8 1,814
2015-06-26 0 17 0 7 1,329
2015-06-27 0 13 0 8 621
2015-06-28 0 10 0 8 582
2015-06-29 0 14 0 10 1,227
2015-06-30 1 9 0 8 1,524
May 2015 6 457 1 35 108,930
April 2015 13 466 6 15 91,167
March 2015 3 407 5 15 84,108
February 2015 7 403 2 17 85,785
January 2015 8 444 2 20 73,975
* 2014 110 7,041 28 46 635,442
December 2014 10 517 4 46 83,454
2014-12-01 1 16 0 26 2,029
2014-12-02 0 16 1 12 2,915
2014-12-03 1 18 0 14 2,158
2014-12-04 0 19 1 12 1,722
2014-12-05 0 14 0 12 3,409
2014-12-06 0 12 0 46 2,543
2014-12-07 3 27 0 14 3,334
2014-12-08 0 24 0 14 2,534
2014-12-09 0 22 0 12 1,161
2014-12-10 0 18 0 11 1,449
2014-12-11 0 14 0 21 4,694
2014-12-12 1 18 0 20 5,456
2014-12-13 0 27 0 16 4,899
2014-12-14 0 19 1 16 4,329
2014-12-15 1 21 0 16 3,140
2014-12-16 0 11 0 11 1,544
2014-12-17 0 12 0 14 1,523
2014-12-18 0 11 0 12 1,946
2014-12-19 0 11 0 8 1,430
2014-12-20 0 15 0 14 2,477
2014-12-21 0 9 0 15 3,029
2014-12-22 1 13 0 14 2,724
2014-12-23 0 18 0 15 3,347
2014-12-24 0 17 0 14 2,575
2014-12-25 0 10 0 10 2,773
2014-12-26 0 15 0 9 1,543
2014-12-27 1 13 0 11 1,550
2014-12-28 0 15 1 13 2,713
2014-12-29 0 19 0 13 3,053
2014-12-30 1 24 0 12 2,701
2014-12-31 0 19 0 14 2,754
November 2014 7 474 2 33 43,737
October 2014 6 583 4 22 49,847
September 2014 5 435 3 32 63,996
August 2014 8 503 13 26 76,327
July 2014 8 488 2 32 65,272
June 2014 7 517 0 12 31,418
May 2014 7 609 0 23 37,789
April 2014 12 628 0 18 58,865
March 2014 9 747 0 17 57,786
February 2014 15 833 0 13 31,095
January 2014 16 707 0 24 35,856
* 2013 162 9,348 58 39 600,065
December 2013 11 643 0 15 37,641
November 2013 13 737 0 14 39,481
October 2013 17 661 0 14 95,434
September 2013 10 576 0 12 30,793
August 2013 8 601 14 12 46,352
July 2013 15 698 9 16 63,875
June 2013 5 658 19 39 58,109
May 2013 13 904 9 22 60,121
2013-05-01 0 18 0 13 1,695
2013-05-02 0 18 1 8 1,627
2013-05-03 0 26 1 9 1,294
2013-05-04 1 16 1 10 2,064
2013-05-05 1 27 0 8 1,264
2013-05-06 1 29 0 12 1,306
2013-05-07 1 40 2 8 1,907
2013-05-08 1 41 0 9 1,737
2013-05-09 0 39 0 17 2,075
2013-05-10 1 39 0 9 1,709
2013-05-11 0 29 1 9 1,504
2013-05-12 0 26 0 9 1,725
2013-05-13 0 32 0 10 1,826
2013-05-14 0 39 0 10 1,502
2013-05-15 0 33 0 9 1,604
2013-05-16 1 40 0 8 2,018
2013-05-17 0 38 0 15 2,303
2013-05-18 0 20 0 10 1,735
2013-05-19 1 32 0 10 2,930
2013-05-20 0 26 0 9 2,017
2013-05-21 0 35 0 9 1,851
2013-05-22 0 34 1 11 2,788
2013-05-23 2 43 0 10 3,228
2013-05-24 1 34 0 12 2,697
2013-05-25 0 15 0 14 1,742
2013-05-26 0 21 0 10 2,075
2013-05-27 0 22 1 11 1,696
2013-05-28 0 16 1 22 1,971
2013-05-29 0 26 0 10 2,143
2013-05-30 0 26 0 10 2,326
2013-05-31 2 24 0 11 1,762
April 2013 16 789 7 13 47,483
March 2013 12 840 0 17 42,791
February 2013 20 1,057 0 16 31,733
January 2013 22 1,184 0 16 46,252
* 2012 253 13,171 170 34 952,164
December 2012 24 1,033 0 20 40,210
November 2012 22 1,006 0 20 83,093
October 2012 24 1,007 10 17 59,279
September 2012 11 846 50 17 56,071
August 2012 16 1,088 11 19 42,545
July 2012 29 1,608 15 26 56,797
June 2012 28 1,332 15 15 49,246
May 2012 18 929 4 17 49,333
April 2012 12 880 10 16 43,366
March 2012 23 1,089 24 22 106,771
February 2012 15 910 11 34 173,255
January 2012 31 1,443 20 21 192,198
* 2011 448 19,600 269 64 1,619,275
December 2011 34 1,264 23 18 233,145
November 2011 30 1,425 14 21 198,700
October 2011 38 1,835 9 23 177,297
September 2011 35 1,464 14 38 169,347
August 2011 26 1,594 25 18 171,962
2011-08-01 2 56 0 17 6,168
2011-08-02 1 66 0 17 5,072
2011-08-03 1 64 1 17 6,460
2011-08-04 0 62 1 13 7,686
2011-08-05 1 33 0 13 6,318
2011-08-06 1 57 0 11 5,385
2011-08-07 1 51 0 11 4,917
2011-08-08 0 37 0 14 6,800
2011-08-09 2 71 0 11 5,232
2011-08-10 0 60 1 12 6,210
2011-08-11 0 46 4 12 8,157
2011-08-12 0 30 0 12 5,060
2011-08-13 1 36 3 10 4,634
2011-08-14 0 44 0 18 5,783
2011-08-15 0 51 0 18 4,727
2011-08-16 3 72 2 16 6,159
2011-08-17 1 42 0 14 5,594
2011-08-18 1 85 1 10 8,830
2011-08-19 0 39 3 10 5,148
2011-08-20 1 32 0 11 5,116
2011-08-21 0 41 2 15 6,666
2011-08-22 0 52 1 14 4,648
2011-08-23 0 40 1 14 5,468
2011-08-24 2 53 0 13 5,341
2011-08-25 0 44 0 12 4,970
2011-08-26 3 93 0 12 5,781
2011-08-27 0 33 3 13 3,814
2011-08-28 2 49 0 12 3,390
2011-08-29 0 49 1 13 3,307
2011-08-30 1 52 1 13 4,359
2011-08-31 2 54 0 13 4,762
July 2011 30 1,809 14 49 176,290
2011-07-01 0 40 0 24 4,121
2011-07-02 0 33 0 12 4,621
2011-07-03 0 41 1 26 4,411
2011-07-04 0 28 0 13 4,343
2011-07-05 2 48 0 14 5,110
2011-07-06 1 56 0 13 5,129
2011-07-07 0 60 0 10 5,836
2011-07-08 0 42 0 11 5,338
2011-07-09 3 42 0 14 5,571
2011-07-10 2 53 1 16 5,263
2011-07-11 0 50 0 18 4,773
2011-07-12 1 53 2 14 4,797
2011-07-13 2 82 1 49 4,800
2011-07-14 1 97 2 14 5,388
2011-07-15 0 55 1 12 8,004
2011-07-16 2 54 1 14 4,189
2011-07-17 2 68 1 12 14,070
2011-07-18 1 80 0 17 3,861
2011-07-19 0 61 0 12 6,092
2011-07-20 2 60 0 12 4,444
2011-07-21 2 74 0 14 8,838
2011-07-22 1 75 0 13 4,414
2011-07-23 1 59 1 12 3,791
2011-07-24 1 75 0 12 3,443
2011-07-25 3 121 0 12 6,152
2011-07-26 0 66 2 17 5,385
2011-07-27 0 37 0 13 6,577
2011-07-28 1 58 0 13 8,149
2011-07-29 1 46 1 12 6,622
2011-07-30 0 47 0 12 6,933
2011-07-31 1 48 0 11 5,825
June 2011 33 1,245 11 17 133,002
May 2011 31 1,525 3 16 74,810
April 2011 40 1,457 10 64 70,142
March 2011 40 1,468 42 14 69,349
February 2011 53 1,798 55 19 70,389
January 2011 58 2,716 49 16 74,842
2011-01-01 8 158 2 13 2,727
2011-01-02 1 83 4 11 2,127
2011-01-03 1 84 0 12 2,601
2011-01-04 3 129 3 16 3,212
2011-01-05 3 121 2 13 2,605
2011-01-06 1 67 1 13 2,810
2011-01-07 0 58 3 14 2,197
2011-01-08 4 171 1 13 3,045
2011-01-09 2 97 3 13 2,261
2011-01-10 0 86 1 13 2,357
2011-01-11 1 90 0 12 2,408
2011-01-12 2 99 0 13 2,573
2011-01-13 3 116 2 14 2,724
2011-01-14 3 77 1 12 2,281
2011-01-15 0 115 0 12 2,285
2011-01-16 4 114 1 12 2,638
2011-01-17 1 100 3 16 2,677
2011-01-18 0 51 1 16 2,403
2011-01-19 2 69 1 10 2,022
2011-01-20 2 86 2 12 2,240
2011-01-21 0 75 3 9 2,353
2011-01-22 5 73 2 11 2,220
2011-01-23 2 63 2 14 2,164
2011-01-24 0 59 3 10 2,387
2011-01-25 1 69 1 10 2,402
2011-01-26 2 66 2 10 2,210
2011-01-27 1 72 1 11 2,128
2011-01-28 1 66 2 11 2,356
2011-01-29 2 62 0 12 2,292
2011-01-30 1 63 1 13 1,931
2011-01-31 2 77 1 13 2,206
* 2010 1,049 55,054 321 78 894,308
December 2010 73 3,668 56 25 78,404
November 2010 59 2,972 31 19 69,343
October 2010 82 3,540 34 22 77,412
September 2010 95 4,595 23 18 73,406
August 2010 106 5,713 39 22 78,783
2010-08-01 2 193 2 11 2,095
2010-08-02 6 201 0 12 2,309
2010-08-03 2 178 4 13 2,328
2010-08-04 4 251 3 11 2,597
2010-08-05 8 298 12 11 3,612
2010-08-06 3 196 0 9 2,422
2010-08-07 1 181 0 10 2,241
2010-08-08 2 136 1 14 1,806
2010-08-09 2 281 0 12 2,883
2010-08-10 9 289 1 21 3,506
2010-08-11 6 297 0 11 3,121
2010-08-12 6 133 0 10 1,840
2010-08-13 5 286 1 11 3,199
2010-08-14 1 119 1 17 1,694
2010-08-15 4 226 1 15 3,023
2010-08-16 3 147 1 11 2,002
2010-08-17 3 184 0 11 2,221
2010-08-18 2 110 0 13 1,766
2010-08-19 3 185 1 11 2,334
2010-08-20 5 125 0 10 2,903
2010-08-21 2 112 0 12 1,782
2010-08-22 5 172 0 12 2,260
2010-08-23 5 197 0 13 2,671
