Southern Spirit Hunters - Statistics Center

General Statistics

Total Members:
78
Total Posts:
168,485
Total Topics:
4,852
Total Categories:
7
Users Online:
401
Most Online:
570 - Apr 25, 2024, 03:23:25 PM
Online Today:
509
Total page views:
28,253,288
Average registrations per day:
0.18
Average posts per day:
33.64
Average topics per day:
0.89
Total Boards:
36
Latest Member:
Freddy1104
Average online per day:
13.25
Male to Female Ratio:
1:1.4
Average page views per day:
4,358.06

Top 10 Posters

Tina
34,339
bayou girl
25,808
sunsoaker
22,783
Dianna
15,755
bestofour
11,550
Triss
10,844
duh
10,068
Penny
9,990
landofoz
7,513
barleychown
6,138

Top 10 Boards

Top Topic Starters

duh
550
Dianna
436
bayou girl
422
Tina
325
Jim
290
barleychown
223
landofoz
209
sunsoaker
199
Wrennie
186
bestofour
178

Most Time Online

Dianna
256d 4h 17m
Tina
217d 11h 10m
sunsoaker
141d 8h 29m
duh
131d 9h 33m
bayou girl
130d 21h 34m
Jim
101d 21h 1m
Bonnie
85d 10h 10m
barleychown
69d 11h 20m
Patty S
68d 6h 29m
Triss
67d 16h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 496 2 570 3,003,608
April 2024 3 98 1 570 932,209
March 2024 1 123 0 387 432,046
February 2024 1 121 1 59 108,022
2024-02-01 0 3 0 20 1,376
2024-02-02 0 5 0 12 2,355
2024-02-03 0 3 0 37 2,733
2024-02-04 0 4 0 42 4,714
2024-02-05 0 3 0 7 2,376
2024-02-06 0 4 0 8 1,585
2024-02-07 0 3 0 20 1,618
2024-02-08 0 4 0 14 2,596
2024-02-09 0 3 0 3 1,284
2024-02-10 0 3 0 5 1,463
2024-02-11 0 4 0 7 1,243
2024-02-12 1 7 0 3 4,809
2024-02-13 0 4 0 17 8,707
2024-02-14 0 6 1 20 6,268
2024-02-15 0 5 0 35 4,922
2024-02-16 0 3 0 59 2,841
2024-02-17 0 3 0 7 3,473
2024-02-18 0 4 0 11 743
2024-02-19 0 4 0 35 4,043
2024-02-20 0 4 0 29 4,130
2024-02-21 0 5 0 21 2,143
2024-02-22 0 4 0 24 1,913
2024-02-23 0 4 0 16 2,868
2024-02-24 0 3 0 12 1,743
2024-02-25 0 4 0 11 2,930
2024-02-26 0 5 0 11 2,516
2024-02-27 0 5 0 15 3,666
2024-02-28 0 6 0 11 4,093
2024-02-29 0 6 0 17 22,871
January 2024 2 154 0 63 1,531,331
* 2023 15 1,481 5 178 3,059,086
December 2023 1 135 0 178 1,499,400
November 2023 1 112 0 55 606,319
October 2023 1 104 0 84 68,781
September 2023 2 119 0 59 79,271
August 2023 1 128 1 71 359,970
2023-08-01 0 5 0 18 1,680
2023-08-02 0 3 0 5 2,864
2023-08-03 0 3 0 39 6,398
2023-08-04 0 4 0 43 4,310
2023-08-05 0 5 0 28 3,343
2023-08-06 0 3 0 12 3,005
2023-08-07 1 8 0 13 2,658
2023-08-08 0 4 0 12 2,582
2023-08-09 0 3 1 13 2,338
2023-08-10 0 4 0 13 2,892
2023-08-11 0 3 0 64 5,983
2023-08-12 0 4 0 66 5,734
2023-08-13 0 6 0 42 7,584
2023-08-14 0 5 0 42 9,572
2023-08-15 0 4 0 43 6,027
2023-08-16 0 5 0 43 6,297
2023-08-17 0 5 0 71 4,996
2023-08-18 0 4 0 42 4,625
2023-08-19 0 5 0 69 4,712
2023-08-20 0 4 0 48 7,480
2023-08-21 0 3 0 37 6,068
2023-08-22 0 3 0 40 4,155
2023-08-23 0 3 0 59 6,333
2023-08-24 0 4 0 55 9,255
2023-08-25 0 3 0 44 5,417
2023-08-26 0 3 0 44 9,336
2023-08-27 0 3 0 56 22,413
2023-08-28 0 4 0 56 55,772
2023-08-29 0 4 0 49 73,195
2023-08-30 0 8 0 51 66,028
2023-08-31 0 3 0 47 6,918
July 2023 0 110 1 15 48,787
June 2023 2 94 0 38 38,925
May 2023 1 101 1 30 58,190
April 2023 1 141 0 10 52,214
March 2023 2 145 2 28 52,277
February 2023 1 138 0 59 107,352
January 2023 2 154 0 178 87,600
* 2022 28 1,726 3 66 2,564,319
December 2022 3 180 0 47 246,652
November 2022 3 118 1 62 229,743
October 2022 1 109 0 66 245,600
2022-10-01 1 7 0 25 5,371
2022-10-02 0 3 0 20 4,828
2022-10-03 0 6 0 8 772
2022-10-04 0 7 0 5 2,737
2022-10-05 0 2 0 12 6,890
2022-10-06 0 3 0 10 8,655
2022-10-07 0 4 0 12 6,021
2022-10-08 0 2 0 10 17,907
2022-10-09 0 4 0 63 20,188
2022-10-10 0 2 0 66 28,248
2022-10-11 0 4 0 14 21,225
2022-10-12 0 3 0 10 11,748
2022-10-13 0 1 0 9 5,951
2022-10-14 0 4 0 33 7,018
2022-10-15 0 4 0 32 7,122
2022-10-16 0 3 0 29 5,790
2022-10-17 0 4 0 16 3,844
2022-10-18 0 2 0 37 3,023
2022-10-19 0 4 0 7 4,165
2022-10-20 0 5 0 8 3,740
2022-10-21 0 4 0 7 2,559
2022-10-22 0 3 0 30 4,714
2022-10-23 0 3 0 27 5,395
2022-10-24 0 4 0 6 4,359
2022-10-25 0 5 0 11 7,613
2022-10-26 0 3 0 10 3,683
2022-10-27 0 1 0 43 9,188
2022-10-28 0 3 0 40 5,839
2022-10-29 0 1 0 16 8,091
2022-10-30 0 5 0 8 10,039
2022-10-31 0 3 0 7 8,877
September 2022 2 125 0 51 263,541
2022-09-01 1 6 0 12 3,441
2022-09-02 0 5 0 11 2,799
2022-09-03 0 3 0 14 16,857
2022-09-04 0 3 0 13 12,152
2022-09-05 0 4 0 14 11,738
2022-09-06 0 4 0 18 19,775
2022-09-07 0 2 0 17 18,280
2022-09-08 0 4 0 14 19,607
2022-09-09 0 3 0 10 20,350
2022-09-10 0 3 0 9 11,985
2022-09-11 0 4 0 14 14,972
2022-09-12 0 4 0 33 11,178
2022-09-13 0 3 0 35 12,509
2022-09-14 0 3 0 34 12,442
2022-09-15 0 4 0 14 14,099
2022-09-16 0 3 0 15 7,539
2022-09-17 0 4 0 10 6,759
2022-09-18 0 4 0 13 6,653
2022-09-19 0 4 0 11 3,917
2022-09-20 0 4 0 14 4,907
2022-09-21 0 4 0 13 4,052
2022-09-22 0 6 0 10 3,605
2022-09-23 0 4 0 8 1,661
2022-09-24 0 4 0 10 6,179
2022-09-25 0 5 0 12 2,304
2022-09-26 0 4 0 12 2,539
2022-09-27 0 4 0 9 2,765
2022-09-28 1 6 0 9 2,075
2022-09-29 0 8 0 7 2,152
2022-09-30 0 6 0 51 4,250
August 2022 1 130 0 40 133,652
July 2022 3 177 0 16 211,570
June 2022 1 126 1 13 115,790
May 2022 2 126 0 54 284,285
April 2022 3 175 0 18 107,079
March 2022 3 159 0 18 233,246
February 2022 3 158 1 38 196,525
January 2022 3 143 0 16 296,636
* 2021 40 2,388 1 57 2,737,502
December 2021 3 170 0 22 213,034
November 2021 2 138 0 17 70,262
October 2021 1 159 0 21 183,511
September 2021 1 165 0 20 369,522
August 2021 2 205 0 57 207,543
July 2021 3 226 0 19 197,092
June 2021 3 210 1 53 84,353
May 2021 3 190 0 21 566,720
April 2021 6 194 0 22 290,778
March 2021 4 236 0 15 249,646
2021-03-01 0 8 0 10 9,022
2021-03-02 0 13 0 11 16,627
2021-03-03 1 10 0 10 17,480
2021-03-04 0 6 0 12 21,635
2021-03-05 0 7 0 10 20,137
2021-03-06 0 6 0 11 13,868
2021-03-07 0 9 0 12 14,041
2021-03-08 0 8 0 10 11,990
2021-03-09 0 7 0 10 12,505
2021-03-10 0 7 0 11 16,079
2021-03-11 0 7 0 11 7,100
2021-03-12 0 4 0 13 8,102
2021-03-13 0 5 0 7 5,073
2021-03-14 0 4 0 9 9,440
2021-03-15 0 7 0 12 8,873
2021-03-16 1 9 0 13 9,653
2021-03-17 0 8 0 12 8,605
2021-03-18 0 10 0 14 13,848
2021-03-19 0 8 0 15 4,086
2021-03-20 0 8 0 8 1,460
2021-03-21 0 9 0 6 1,841
2021-03-22 1 10 0 12 1,083
2021-03-23 0 6 0 10 1,347
2021-03-24 0 10 0 12 1,797
2021-03-25 0 7 0 10 1,465
2021-03-26 0 6 0 10 2,299
2021-03-27 0 6 0 13 2,840
2021-03-28 0 6 0 11 1,019
2021-03-29 0 7 0 12 2,705
2021-03-30 0 10 0 15 1,469
2021-03-31 1 8 0 7 2,157
February 2021 4 263 0 16 164,058
January 2021 8 232 0 16 140,983
2021-01-01 0 7 0 7 6,629
2021-01-02 1 6 0 8 5,538
2021-01-03 0 9 0 7 4,701
2021-01-04 1 9 0 8 3,991
2021-01-05 0 9 0 6 7,297
2021-01-06 0 10 0 4 2,081
2021-01-07 0 8 0 7 970
2021-01-08 1 6 0 7 712
2021-01-09 0 5 0 8 1,534
2021-01-10 0 8 0 8 1,501
2021-01-11 1 11 0 8 801
2021-01-12 0 9 0 10 1,700
2021-01-13 1 9 0 16 1,253
2021-01-14 0 9 0 14 747
2021-01-15 0 5 0 9 866
2021-01-16 0 6 0 9 1,631
2021-01-17 0 10 0 10 1,464
2021-01-18 0 7 0 9 871
2021-01-19 0 6 0 8 1,168
2021-01-20 0 7 0 6 1,483
2021-01-21 0 8 0 8 645
2021-01-22 1 6 0 8 4,958
2021-01-23 0 7 0 11 12,242
2021-01-24 0 3 0 11 8,664
2021-01-25 0 7 0 13 7,700
2021-01-26 0 8 0 12 7,485
2021-01-27 0 9 0 9 8,132
2021-01-28 0 7 0 10 11,236
2021-01-29 2 8 0 10 11,156
2021-01-30 0 9 0 11 10,823
2021-01-31 0 4 0 8 11,004
* 2020 40 2,929 1 94 2,295,709
December 2020 5 214 0 94 458,238
November 2020 3 237 0 25 610,890
October 2020 4 222 0 22 144,356
September 2020 4 214 0 16 54,590
2020-09-01 0 9 0 12 2,177
2020-09-02 0 6 0 7 4,655
2020-09-03 0 6 0 11 6,087
2020-09-04 1 8 0 11 5,955
2020-09-05 0 6 0 9 990
2020-09-06 1 18 0 8 1,168
2020-09-07 1 20 0 7 1,744
2020-09-08 0 7 0 6 601
2020-09-09 0 11 0 8 973
2020-09-10 0 6 0 8 863
2020-09-11 0 5 0 6 1,783
2020-09-12 0 5 0 6 1,164
2020-09-13 0 4 0 7 2,372
2020-09-14 0 4 0 6 1,128
2020-09-15 0 7 0 7 1,570
2020-09-16 0 5 0 7 3,194
2020-09-17 0 7 0 7 565
2020-09-18 0 7 0 8 1,113
2020-09-19 0 6 0 7 1,130
2020-09-20 0 6 0 16 1,326
2020-09-21 0 9 0 9 1,434
2020-09-22 1 8 0 8 946
2020-09-23 0 7 0 11 782
2020-09-24 0 6 0 8 678
2020-09-25 0 6 0 8 657
2020-09-26 0 5 0 8 2,380
2020-09-27 0 5 0 12 1,726
2020-09-28 0 6 0 8 682
2020-09-29 0 4 0 10 3,697
2020-09-30 0 5 0 13 1,050
August 2020 2 205 1 24 232,980
July 2020 3 232 0 13 99,198
June 2020 3 243 0 11 48,515
May 2020 2 277 0 10 81,995
April 2020 4 298 0 15 210,407
March 2020 3 251 0 16 184,224
February 2020 3 250 0 38 76,761
January 2020 4 286 0 14 93,555
* 2019 41 2,595 3 34 2,384,523
December 2019 4 249 1 24 56,894
November 2019 2 220 0 10 200,421
October 2019 3 255 0 11 91,146
September 2019 4 237 0 10 129,780
August 2019 3 226 0 14 156,715
July 2019 7 244 0 33 81,379
June 2019 2 183 1 13 223,152
May 2019 2 154 0 11 180,066
April 2019 5 231 1 24 231,353
March 2019 4 225 0 27 405,963
February 2019 2 185 0 29 281,711
January 2019 3 186 0 34 345,943
* 2018 62 4,244 5 127 1,768,690
December 2018 4 247 0 33 162,265
November 2018 3 234 1 29 297,854
October 2018 4 306 1 29 127,295
September 2018 4 283 0 22 68,454
August 2018 7 316 1 58 66,262
July 2018 5 357 0 28 92,207
June 2018 3 302 0 30 153,653
May 2018 6 478 0 32 132,585
2018-05-01 1 17 0 9 1,979
2018-05-02 0 16 0 10 3,726
2018-05-03 0 10 0 24 6,601
2018-05-04 0 16 0 30 6,601
2018-05-05 0 12 0 23 6,716
2018-05-06 1 14 0 23 4,973
2018-05-07 0 13 0 7 2,666
2018-05-08 0 18 0 8 2,220
2018-05-09 0 18 0 6 2,398
2018-05-10 0 15 0 14 8,884
2018-05-11 0 11 0 22 11,176
2018-05-12 0 14 0 13 11,431
2018-05-13 0 11 0 15 2,133
2018-05-14 0 28 0 23 6,380
2018-05-15 0 22 0 24 6,983
2018-05-16 0 30 0 22 6,369
2018-05-17 0 11 0 32 3,517
2018-05-18 1 16 0 11 4,460
2018-05-19 0 11 0 12 5,826
2018-05-20 0 12 0 6 2,259
2018-05-21 0 12 0 11 3,632
2018-05-22 0 21 0 9 1,703
2018-05-23 0 15 0 11 3,299
2018-05-24 0 7 0 9 2,281
2018-05-25 0 11 0 11 2,314
2018-05-26 0 17 0 10 2,222
2018-05-27 0 10 0 10 2,760
2018-05-28 0 13 0 9 1,570
2018-05-29 1 17 0 9 1,426
2018-05-30 0 16 0 9 2,055
2018-05-31 2 24 0 9 2,025
April 2018 9 448 2 127 270,169
March 2018 4 445 0 29 176,771
February 2018 9 454 0 77 105,867
January 2018 4 374 0 29 115,308
* 2017 61 4,595 2 105 1,546,671
December 2017 8 290 0 21 65,291
2017-12-01 0 9 0 8 1,967
2017-12-02 0 9 0 8 2,256
2017-12-03 0 7 0 6 1,516
2017-12-04 0 11 0 7 1,693
2017-12-05 0 11 0 9 1,589
2017-12-06 0 9 0 8 1,306
2017-12-07 0 8 0 6 2,965
2017-12-08 0 10 0 6 1,784
2017-12-09 1 9 0 6 1,287
2017-12-10 0 7 0 9 2,463
2017-12-11 1 10 0 7 1,322
2017-12-12 0 10 0 11 1,239
2017-12-13 0 8 0 8 1,540
2017-12-14 3 20 0 11 1,381
2017-12-15 0 13 0 7 1,960
2017-12-16 1 9 0 8 1,099
2017-12-17 0 12 0 7 2,015
2017-12-18 0 8 0 11 1,489
2017-12-19 0 5 0 10 1,905
2017-12-20 0 8 0 8 1,969
2017-12-21 0 6 0 8 1,181
2017-12-22 0 6 0 9 1,831
2017-12-23 0 10 0 7 2,292
2017-12-24 1 10 0 7 1,988
2017-12-25 0 8 0 7 2,633
2017-12-26 0 12 0 7 1,745
2017-12-27 0 9 0 6 1,256
2017-12-28 0 11 0 19 5,707
2017-12-29 0 6 0 21 6,607
2017-12-30 1 12 0 8 2,883
2017-12-31 0 7 0 13 2,423
November 2017 3 293 0 23 36,939
October 2017 3 327 0 51 113,116
September 2017 4 340 1 71 105,924
2017-09-01 0 18 0 16 2,305
2017-09-02 0 9 0 20 2,691
2017-09-03 0 8 0 19 2,457
2017-09-04 0 11 0 14 2,141
2017-09-05 0 9 0 16 1,744
2017-09-06 0 16 0 18 3,586
2017-09-07 0 13 0 16 3,554
2017-09-08 0 11 0 24 3,197
2017-09-09 1 11 0 19 3,295
2017-09-10 0 12 0 14 3,375
2017-09-11 0 12 0 17 3,097
2017-09-12 0 11 0 14 6,403
2017-09-13 1 10 0 16 3,075
2017-09-14 0 4 0 14 3,094
2017-09-15 0 12 0 16 6,838
2017-09-16 0 11 0 71 2,630
2017-09-17 0 12 1 16 1,851
2017-09-18 0 8 0 20 1,980
2017-09-19 0 15 0 18 1,735
2017-09-20 0 11 0 14 1,678
2017-09-21 0 8 0 15 2,339
2017-09-22 0 10 0 18 1,723
2017-09-23 1 14 0 21 1,701
2017-09-24 0 16 0 30 3,226
2017-09-25 0 11 0 36 6,315
2017-09-26 0 12 0 29 6,429
2017-09-27 1 12 0 32 4,205
2017-09-28 0 14 0 31 4,087
2017-09-29 0 10 0 35 8,980
2017-09-30 0 9 0 16 6,193
August 2017 6 378 0 43 126,674
July 2017 6 391 0 38 173,289
June 2017 3 337 0 60 160,857
May 2017 5 461 1 38 164,001
April 2017 6 495 0 105 173,482
March 2017 6 400 0 43 222,094
February 2017 5 394 0 27 94,744
January 2017 6 489 0 25 110,260
* 2016 130 7,520 16 164 1,357,113
December 2016 6 461 0 41 82,147
November 2016 8 510 0 22 115,779
October 2016 15 644 6 22 79,147
September 2016 14 751 1 34 81,194
2016-09-01 0 28 1 9 1,794
2016-09-02 1 41 0 11 1,860
2016-09-03 0 24 0 10 3,896
2016-09-04 2 25 0 10 878
2016-09-05 1 17 0 7 687
2016-09-06 0 24 0 8 1,899
2016-09-07 0 33 0 9 2,157
2016-09-08 0 30 0 8 1,559
2016-09-09 1 32 0 10 2,543
2016-09-10 0 23 0 7 2,286
2016-09-11 2 24 0 6 2,373
2016-09-12 0 39 0 10 1,325
2016-09-13 1 27 0 8 1,770
2016-09-14 0 26 0 9 2,386
2016-09-15 0 30 0 8 4,083
2016-09-16 0 30 0 7 5,681
2016-09-17 0 27 0 9 1,951
2016-09-18 2 24 0 8 1,279
2016-09-19 0 23 0 8 8,189
2016-09-20 0 20 0 6 1,772
2016-09-21 2 19 0 7 1,099
2016-09-22 1 28 0 34 1,387
2016-09-23 0 20 0 30 1,354
2016-09-24 0 19 0 9 8,237
2016-09-25 0 24 0 8 1,660
2016-09-26 0 15 0 10 1,510
2016-09-27 1 25 0 9 2,713
2016-09-28 0 20 0 9 3,018
2016-09-29 0 13 0 9 7,491
2016-09-30 0 21 0 7 2,357
August 2016 12 874 3 164 56,587
July 2016 11 702 0 21 102,578
June 2016 13 669 3 28 69,590
May 2016 10 659 2 17 201,063
April 2016 8 602 1 29 133,514
March 2016 12 547 0 32 148,382
February 2016 8 484 0 21 122,645
January 2016 13 617 0 24 164,487
* 2015 87 5,237 25 245 876,504
December 2015 11 492 0 38 80,116
November 2015 10 526 2 245 87,095
October 2015 7 412 1 229 74,413
2015-10-01 0 12 0 10 1,035
2015-10-02 0 13 0 10 1,146
2015-10-03 0 12 0 43 1,951
2015-10-04 0 31 0 11 1,876
2015-10-05 0 14 0 9 2,268
2015-10-06 1 18 0 11 5,201
2015-10-07 0 11 0 12 6,702
2015-10-08 1 9 0 10 2,409
2015-10-09 0 11 0 229 2,967
2015-10-10 0 11 0 18 3,380
2015-10-11 0 13 0 15 2,477
2015-10-12 0 10 0 13 2,617
2015-10-13 0 15 0 15 3,119
2015-10-14 0 15 0 14 1,958
2015-10-15 0 13 0 11 4,029
2015-10-16 0 13 0 37 3,050
2015-10-17 1 15 0 11 4,455
2015-10-18 0 10 0 11 8,901
2015-10-19 0 11 0 8 1,425
2015-10-20 0 9 0 6 948
2015-10-21 0 11 0 6 1,037
2015-10-22 0 13 0 9 1,960
2015-10-23 1 13 0 7 1,187
2015-10-24 0 15 0 9 909
2015-10-25 0 7 0 7 950
2015-10-26 0 12 0 11 753
2015-10-27 0 10 0 7 826
2015-10-28 1 14 0 6 1,704
2015-10-29 1 14 1 9 1,239
2015-10-30 1 25 0 7 978
2015-10-31 0 12 0 7 956
September 2015 5 353 1 23 44,156
August 2015 5 440 1 15 49,567
July 2015 9 456 1 16 65,015
June 2015 3 381 3 14 32,177
May 2015 6 457 1 35 108,930
April 2015 13 466 6 15 91,167
March 2015 3 407 5 15 84,108
February 2015 7 403 2 17 85,785
January 2015 8 444 2 20 73,975
* 2014 110 7,041 28 46 635,442
December 2014 10 517 4 46 83,454
November 2014 7 474 2 33 43,737
October 2014 6 583 4 22 49,847
September 2014 5 435 3 32 63,996
2014-09-01 0 20 0 11 1,637
2014-09-02 0 12 0 12 2,158
2014-09-03 0 15 1 11 2,302
2014-09-04 0 10 0 13 2,197
2014-09-05 0 17 0 15 2,287
2014-09-06 0 11 0 10 1,156
2014-09-07 1 13 0 10 2,112
2014-09-08 0 10 1 32 2,605
2014-09-09 0 19 0 11 3,375
2014-09-10 0 13 0 15 2,768
2014-09-11 0 10 0 13 2,611
2014-09-12 0 27 0 14 2,472
2014-09-13 0 13 0 13 2,605
2014-09-14 0 17 0 12 2,376
2014-09-15 0 12 1 9 2,055
2014-09-16 1 15 0 9 1,137
2014-09-17 0 11 0 12 2,213
2014-09-18 1 10 0 12 2,839
2014-09-19 0 11 0 12 2,133
2014-09-20 0 12 0 15 2,184
2014-09-21 0 13 0 11 2,862
2014-09-22 0 20 0 11 2,035
2014-09-23 0 13 0 9 1,806
2014-09-24 0 17 0 13 2,032
2014-09-25 0 22 0 14 2,774
2014-09-26 1 14 0 9 1,963
2014-09-27 0 11 0 9 1,812
2014-09-28 0 14 0 11 1,714
2014-09-29 1 19 0 9 929
2014-09-30 0 14 0 11 847
August 2014 8 503 13 26 76,327
July 2014 8 488 2 32 65,272
June 2014 7 517 0 12 31,418
May 2014 7 609 0 23 37,789
April 2014 12 628 0 18 58,865
March 2014 9 747 0 17 57,786
February 2014 15 833 0 13 31,095
January 2014 16 707 0 24 35,856
* 2013 162 9,348 58 39 600,065
December 2013 11 643 0 15 37,641
November 2013 13 737 0 14 39,481
October 2013 17 661 0 14 95,434
September 2013 10 576 0 12 30,793
August 2013 8 601 14 12 46,352
July 2013 15 698 9 16 63,875
2013-07-01 0 14 0 9 1,698
2013-07-02 0 22 0 9 1,754
2013-07-03 2 27 0 11 1,896
2013-07-04 1 19 0 8 1,601
2013-07-05 0 24 0 11 1,624
2013-07-06 2 25 0 9 1,431
2013-07-07 0 22 0 10 1,636
2013-07-08 0 36 0 10 1,764
2013-07-09 0 29 0 8 2,676
2013-07-10 3 35 0 10 1,845
2013-07-11 0 34 1 10 2,258
2013-07-12 0 25 0 9 1,659
2013-07-13 1 20 1 10 1,739
2013-07-14 0 12 0 10 2,030
2013-07-15 0 13 1 11 1,749
2013-07-16 0 12 0 10 1,745
2013-07-17 3 24 0 11 1,831
2013-07-18 0 26 0 14 2,282
2013-07-19 1 15 1 10 2,038
2013-07-20 0 19 1 10 2,603
2013-07-21 0 21 0 9 1,781
2013-07-22 1 26 2 16 2,132
2013-07-23 0 32 1 12 2,442
2013-07-24 0 22 0 11 2,404
2013-07-25 0 26 1 11 2,116
2013-07-26 0 19 0 15 2,356
2013-07-27 1 10 0 10 3,408
2013-07-28 0 20 0 11 2,045
2013-07-29 0 22 0 9 2,215
2013-07-30 0 26 0 11 2,251
2013-07-31 0 21 0 13 2,866
June 2013 5 658 19 39 58,109
May 2013 13 904 9 22 60,121
April 2013 16 789 7 13 47,483
March 2013 12 840 0 17 42,791
February 2013 20 1,057 0 16 31,733
January 2013 22 1,184 0 16 46,252
* 2012 253 13,171 170 34 952,164
December 2012 24 1,033 0 20 40,210
November 2012 22 1,006 0 20 83,093
October 2012 24 1,007 10 17 59,279
September 2012 11 846 50 17 56,071
August 2012 16 1,088 11 19 42,545
July 2012 29 1,608 15 26 56,797
2012-07-01 1 25 0 9 1,216
2012-07-02 2 40 0 10 1,444
2012-07-03 1 60 0 8 1,861
2012-07-04 1 31 1 9 1,587
2012-07-05 0 52 0 11 1,648
2012-07-06 1 60 2 8 1,652
2012-07-07 1 49 1 10 1,454
2012-07-08 2 93 0 10 1,985
2012-07-09 0 69 0 15 1,763
2012-07-10 4 110 1 13 2,213
2012-07-11 0 70 0 26 2,457
2012-07-12 2 69 1 12 2,550
2012-07-13 1 51 0 9 1,972
2012-07-14 2 50 0 10 1,758
2012-07-15 0 70 1 10 1,998
2012-07-16 1 60 0 12 2,114
2012-07-17 1 58 0 10 1,920
2012-07-18 0 32 0 12 1,515
2012-07-19 0 52 1 15 1,788
2012-07-20 3 38 3 14 2,067
2012-07-21 1 54 0 16 1,742
2012-07-22 0 47 1 14 1,522
2012-07-23 1 31 0 12 1,682
2012-07-24 0 39 0 12 2,009
2012-07-25 1 41 1 12 2,001
2012-07-26 1 45 1 13 1,666
2012-07-27 1 42 0 8 1,429
2012-07-28 0 41 0 8 1,189
2012-07-29 1 40 0 10 1,147
2012-07-30 0 30 1 14 4,028
2012-07-31 0 59 0 10 1,420
June 2012 28 1,332 15 15 49,246
May 2012 18 929 4 17 49,333
April 2012 12 880 10 16 43,366
March 2012 23 1,089 24 22 106,771
February 2012 15 910 11 34 173,255
January 2012 31 1,443 20 21 192,198
* 2011 448 19,600 269 64 1,619,275
December 2011 34 1,264 23 18 233,145
November 2011 30 1,425 14 21 198,700
October 2011 38 1,835 9 23 177,297
September 2011 35 1,464 14 38 169,347
August 2011 26 1,594 25 18 171,962
July 2011 30 1,809 14 49 176,290
June 2011 33 1,245 11 17 133,002
May 2011 31 1,525 3 16 74,810
April 2011 40 1,457 10 64 70,142
2011-04-01 0 34 1 9 2,347
2011-04-02 2 46 0 14 2,403
2011-04-03 1 34 1 9 2,326
2011-04-04 2 46 0 64 3,634
2011-04-05 0 91 2 13 2,688
2011-04-06 6 62 0 14 2,395
2011-04-07 0 45 1 13 2,360
2011-04-08 0 49 0 9 1,829
2011-04-09 3 48 1 10 1,547
2011-04-10 0 62 0 15 1,834
2011-04-11 4 104 0 12 2,663
2011-04-12 0 30 0 13 2,181
2011-04-13 0 29 1 9 2,399
2011-04-14 0 42 0 11 1,856
2011-04-15 1 47 1 13 2,083
2011-04-16 1 30 1 10 2,033
2011-04-17 0 42 0 12 1,810
2011-04-18 4 44 0 11 2,041
2011-04-19 0 75 0 12 2,293
2011-04-20 0 36 0 11 3,539
2011-04-21 2 61 0 11 2,174
2011-04-22 1 28 0 9 1,571
2011-04-23 0 39 0 10 1,934
2011-04-24 4 62 0 11 1,711
2011-04-25 2 51 0 10 1,736
2011-04-26 3 68 0 14 1,911
2011-04-27 2 40 0 9 6,403
2011-04-28 2 58 1 13 2,296
2011-04-29 0 34 0 17 1,671
2011-04-30 0 20 0 12 2,474
March 2011 40 1,468 42 14 69,349
February 2011 53 1,798 55 19 70,389
January 2011 58 2,716 49 16 74,842
* 2010 1,049 55,054 321 78 894,308
December 2010 73 3,668 56 25 78,404
November 2010 59 2,972 31 19 69,343
2010-11-01 2 138 1 14 3,768
2010-11-02 2 151 1 16 3,078
2010-11-03 2 116 2 12 2,396
2010-11-04 2 101 1 12 2,306
2010-11-05 1 76 2 10 2,346
2010-11-06 2 53 0 10 1,534
2010-11-07 2 159 1 13 2,681
2010-11-08 2 121 1 13 2,368
2010-11-09 2 108 0 13 2,235
2010-11-10 2 105 0 11 2,626
2010-11-11 6 129 0 14 2,609
2010-11-12 0 114 2 12 2,631
2010-11-13 5 85 1 11 2,089
2010-11-14 0 66 0 12 1,948
2010-11-15 1 67 0 11 2,037
2010-11-16 1 78 1 14 2,133
2010-11-17 3 97 1 11 2,238
2010-11-18 2 114 1 14 2,708
2010-11-19 5 86 3 14 2,335
2010-11-20 1 83 1 12 2,312
2010-11-21 0 72 3 19 2,026
2010-11-22 3 97 1 13 2,238
2010-11-23 0 98 3 10 2,274
2010-11-24 4 145 2 11 2,582
2010-11-25 2 86 1 11 1,843
2010-11-26 1 116 0 12 1,983
2010-11-27 3 74 1 13 1,924
2010-11-28 1 84 0 11 1,910
2010-11-29 2 85 0 12 2,275
2010-11-30 0 68 1 10 1,910
October 2010 82 3,540 34 22 77,412
September 2010 95 4,595 23 18 73,406
August 2010 106 5,713 39 22 78,783
July 2010 85 5,203 46 16 65,537
June 2010 83 4,442 29 49 60,502
2010-06-01 0 131 0 9 1,904
2010-06-02 3 124 0 12 1,860
2010-06-03 1 140 2 11 2,093
2010-06-04 1 84 0 10 1,671
2010-06-05 3 129 1 9 1,414
2010-06-06 1 102 0 12 1,353
2010-06-07 4 167 5 11 1,821
2010-06-08 10 281 2 49 3,490
2010-06-09 3 202 1 12 2,318
2010-06-10 3 181 1 9 2,160
2010-06-11 2 166 0 9 1,768
2010-06-12 4 116 0 8 1,392
2010-06-13 2 153 0 11 1,594
2010-06-14 0 169 0 9 1,811
2010-06-15 5 248 0 10 2,439
2010-06-16 5 158 0 10 1,805
2010-06-17 1 139 1 11 1,776
2010-06-18 6 182 0 9 2,194
2010-06-19 0 120 0 10 1,619
