Southern Spirit Hunters - Statistics Center

General Statistics

Total Members:
78
Total Posts:
169,411
Total Topics:
4,861
Total Categories:
7
Users Online:
81
Most Online:
789 - Apr 29, 2024, 02:01:48 PM
Online Today:
92
Total page views:
33,054,031
Average registrations per day:
0.18
Average posts per day:
32.64
Average topics per day:
0.86
Total Boards:
36
Latest Member:
Freddy1104
Average online per day:
15.47
Male to Female Ratio:
1:1.4
Average page views per day:
4,926.09

Top 10 Posters

Tina
34,339
bayou girl
26,316
sunsoaker
23,072
Dianna
15,755
bestofour
11,622
Triss
10,844
duh
10,068
Penny
9,990
landofoz
7,513
barleychown
6,138

Top 10 Boards

Top Topic Starters

duh
550
Dianna
436
bayou girl
428
Tina
325
Jim
291
barleychown
223
landofoz
209
sunsoaker
200
Wrennie
186
bestofour
178

Most Time Online

Dianna
256d 4h 17m
Tina
217d 11h 10m
sunsoaker
142d 16h 58m
bayou girl
131d 21h 55m
duh
131d 9h 33m
Jim
102d 16m
Bonnie
85d 10h 10m
barleychown
69d 11h 20m
Patty S
68d 6h 29m
Triss
67d 16h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 16 1,422 6 789 7,804,350
December 2024 1 55 0 141 378,654
November 2024 2 141 1 143 604,102
October 2024 1 137 1 168 713,822
September 2024 0 112 0 159 1,191,558
August 2024 1 111 1 75 752,207
July 2024 3 110 0 417 212,747
June 2024 1 123 0 112 228,970
May 2024 0 126 1 42 500,810
April 2024 3 109 1 789 1,150,081
March 2024 1 123 0 387 432,046
February 2024 1 121 1 59 108,022
January 2024 2 154 0 63 1,531,331
* 2023 15 1,481 5 178 3,059,086
December 2023 1 135 0 178 1,499,400
November 2023 1 112 0 55 606,319
October 2023 1 104 0 84 68,781
September 2023 2 119 0 59 79,271
August 2023 1 128 1 71 359,970
July 2023 0 110 1 15 48,787
June 2023 2 94 0 38 38,925
May 2023 1 101 1 30 58,190
April 2023 1 141 0 10 52,214
March 2023 2 145 2 28 52,277
February 2023 1 138 0 59 107,352
January 2023 2 154 0 178 87,600
* 2022 28 1,726 3 66 2,564,319
December 2022 3 180 0 47 246,652
November 2022 3 118 1 62 229,743
October 2022 1 109 0 66 245,600
September 2022 2 125 0 51 263,541
August 2022 1 130 0 40 133,652
July 2022 3 177 0 16 211,570
June 2022 1 126 1 13 115,790
May 2022 2 126 0 54 284,285
April 2022 3 175 0 18 107,079
March 2022 3 159 0 18 233,246
February 2022 3 158 1 38 196,525
January 2022 3 143 0 16 296,636
* 2021 40 2,388 1 57 2,737,502
December 2021 3 170 0 22 213,034
November 2021 2 138 0 17 70,262
October 2021 1 159 0 21 183,511
September 2021 1 165 0 20 369,522
August 2021 2 205 0 57 207,543
July 2021 3 226 0 19 197,092
June 2021 3 210 1 53 84,353
May 2021 3 190 0 21 566,720
April 2021 6 194 0 22 290,778
March 2021 4 236 0 15 249,646
February 2021 4 263 0 16 164,058
January 2021 8 232 0 16 140,983
* 2020 40 2,929 1 94 2,295,709
December 2020 5 214 0 94 458,238
November 2020 3 237 0 25 610,890
October 2020 4 222 0 22 144,356
September 2020 4 214 0 16 54,590
August 2020 2 205 1 24 232,980
July 2020 3 232 0 13 99,198
June 2020 3 243 0 11 48,515
May 2020 2 277 0 10 81,995
April 2020 4 298 0 15 210,407
March 2020 3 251 0 16 184,224
February 2020 3 250 0 38 76,761
January 2020 4 286 0 14 93,555
* 2019 41 2,595 3 34 2,384,523
December 2019 4 249 1 24 56,894
November 2019 2 220 0 10 200,421
October 2019 3 255 0 11 91,146
September 2019 4 237 0 10 129,780
August 2019 3 226 0 14 156,715
July 2019 7 244 0 33 81,379
June 2019 2 183 1 13 223,152
May 2019 2 154 0 11 180,066
April 2019 5 231 1 24 231,353
March 2019 4 225 0 27 405,963
February 2019 2 185 0 29 281,711
January 2019 3 186 0 34 345,943
* 2018 62 4,244 5 127 1,768,690
December 2018 4 247 0 33 162,265
November 2018 3 234 1 29 297,854
October 2018 4 306 1 29 127,295
September 2018 4 283 0 22 68,454
August 2018 7 316 1 58 66,262
July 2018 5 357 0 28 92,207
June 2018 3 302 0 30 153,653
May 2018 6 478 0 32 132,585
April 2018 9 448 2 127 270,169
March 2018 4 445 0 29 176,771
February 2018 9 454 0 77 105,867
January 2018 4 374 0 29 115,308
* 2017 61 4,595 2 105 1,546,671
December 2017 8 290 0 21 65,291
November 2017 3 293 0 23 36,939
October 2017 3 327 0 51 113,116
September 2017 4 340 1 71 105,924
August 2017 6 378 0 43 126,674
July 2017 6 391 0 38 173,289
June 2017 3 337 0 60 160,857
May 2017 5 461 1 38 164,001
April 2017 6 495 0 105 173,482
March 2017 6 400 0 43 222,094
February 2017 5 394 0 27 94,744
January 2017 6 489 0 25 110,260
* 2016 130 7,520 16 164 1,357,113
December 2016 6 461 0 41 82,147
November 2016 8 510 0 22 115,779
October 2016 15 644 6 22 79,147
September 2016 14 751 1 34 81,194
August 2016 12 874 3 164 56,587
July 2016 11 702 0 21 102,578
June 2016 13 669 3 28 69,590
May 2016 10 659 2 17 201,063
April 2016 8 602 1 29 133,514
March 2016 12 547 0 32 148,382
February 2016 8 484 0 21 122,645
January 2016 13 617 0 24 164,487
* 2015 87 5,237 25 245 876,504
December 2015 11 492 0 38 80,116
November 2015 10 526 2 245 87,095
October 2015 7 412 1 229 74,413
September 2015 5 353 1 23 44,156
August 2015 5 440 1 15 49,567
July 2015 9 456 1 16 65,015
June 2015 3 381 3 14 32,177
May 2015 6 457 1 35 108,930
April 2015 13 466 6 15 91,167
March 2015 3 407 5 15 84,108
February 2015 7 403 2 17 85,785
January 2015 8 444 2 20 73,975
* 2014 110 7,041 28 46 635,442
December 2014 10 517 4 46 83,454
November 2014 7 474 2 33 43,737
October 2014 6 583 4 22 49,847
September 2014 5 435 3 32 63,996
August 2014 8 503 13 26 76,327
July 2014 8 488 2 32 65,272
June 2014 7 517 0 12 31,418
May 2014 7 609 0 23 37,789
April 2014 12 628 0 18 58,865
March 2014 9 747 0 17 57,786
February 2014 15 833 0 13 31,095
January 2014 16 707 0 24 35,856
* 2013 162 9,348 58 39 600,065
December 2013 11 643 0 15 37,641
November 2013 13 737 0 14 39,481
October 2013 17 661 0 14 95,434
September 2013 10 576 0 12 30,793
August 2013 8 601 14 12 46,352
July 2013 15 698 9 16 63,875
June 2013 5 658 19 39 58,109
May 2013 13 904 9 22 60,121
April 2013 16 789 7 13 47,483
March 2013 12 840 0 17 42,791
February 2013 20 1,057 0 16 31,733
January 2013 22 1,184 0 16 46,252
* 2012 253 13,171 170 34 952,164
December 2012 24 1,033 0 20 40,210
November 2012 22 1,006 0 20 83,093
October 2012 24 1,007 10 17 59,279
September 2012 11 846 50 17 56,071
August 2012 16 1,088 11 19 42,545
July 2012 29 1,608 15 26 56,797
June 2012 28 1,332 15 15 49,246
May 2012 18 929 4 17 49,333
April 2012 12 880 10 16 43,366
March 2012 23 1,089 24 22 106,771
February 2012 15 910 11 34 173,255
January 2012 31 1,443 20 21 192,198
* 2011 448 19,600 269 64 1,619,275
December 2011 34 1,264 23 18 233,145
November 2011 30 1,425 14 21 198,700
October 2011 38 1,835 9 23 177,297
September 2011 35 1,464 14 38 169,347
August 2011 26 1,594 25 18 171,962
July 2011 30 1,809 14 49 176,290
June 2011 33 1,245 11 17 133,002
May 2011 31 1,525 3 16 74,810
April 2011 40 1,457 10 64 70,142
March 2011 40 1,468 42 14 69,349
February 2011 53 1,798 55 19 70,389
January 2011 58 2,716 49 16 74,842
* 2010 1,049 55,054 321 78 894,308
December 2010 73 3,668 56 25 78,404
November 2010 59 2,972 31 19 69,343
October 2010 82 3,540 34 22 77,412
September 2010 95 4,595 23 18 73,406
August 2010 106 5,713 39 22 78,783
July 2010 85 5,203 46 16 65,537
June 2010 83 4,442 29 49 60,502
May 2010 73 3,685 20 19 61,559
April 2010 82 4,290 10 25 87,351
March 2010 117 6,840 13 78 90,158
February 2010 89 4,678 12 15 72,073
January 2010 105 5,428 8 18 79,780
* 2009 674 21,138 94 52 632,437
December 2009 78 3,775 9 42 69,475
November 2009 69 3,053 6 52 59,671
October 2009 67 2,803 7 14 71,483
September 2009 76 2,927 10 16 61,923
August 2009 59 1,499 10 13 56,005
July 2009 42 952 9 11 36,660
June 2009 32 824 5 9 40,775
May 2009 39 754 19 10 44,935
April 2009 37 770 1 18 40,813
March 2009 48 924 4 13 42,426
February 2009 52 1,067 6 15 45,351
January 2009 75 1,790 8 17 62,920
* 2008 1,098 22,436 89 69 777,494
December 2008 66 1,527 4 18 78,643
November 2008 70 1,265 6 14 79,279
October 2008 86 1,521 13 33 79,731
September 2008 74 964 11 25 69,799
August 2008 74 921 10 28 71,267
July 2008 54 640 5 21 58,296
June 2008 76 883 5 35 50,489
May 2008 64 1,361 1 65 41,152
April 2008 107 2,330 5 69 53,643
March 2008 109 2,262 7 44 54,134
February 2008 142 3,494 9 14 60,337
January 2008 176 5,268 13 22 80,724
* 2007 1,317 36,228 75 153 524,235
December 2007 168 4,994 10 15 70,159
November 2007 158 5,572 6 12 68,743
October 2007 157 6,385 5 18 70,204
September 2007 200 9,265 9 21 101,458
August 2007 131 3,402 1 17 47,925
July 2007 125 2,170 2 24 42,407
June 2007 132 1,355 11 153 35,935
May 2007 66 729 4 10 22,695
April 2007 69 743 8 8 24,665
March 2007 81 1,122 14 9 27,412
February 2007 5 65 0 6 2,477
January 2007 25 426 5 7 10,155
* 2006 133 858 25 5 24,144
December 2006 7 45 1 4 2,179
November 2006 14 117 1 4 3,473
October 2006 27 178 7 5 4,194
September 2006 31 326 7 5 7,013
August 2006 49 185 7 5 6,446
July 2006 5 7 2 4 839
SimplePortal 2.3.7 © 2008-2024, SimplePortal