Southern Spirit Hunters - Statistics Center

General Statistics

Total Members:
78
Total Posts:
168,374
Total Topics:
4,849
Total Categories:
7
Users Online:
199
Most Online:
245 - Nov 28, 2015, 08:44:43 PM
Online Today:
218
Total page views:
27,258,005
Average registrations per day:
0.18
Average posts per day:
33.78
Average topics per day:
0.89
Total Boards:
36
Latest Member:
Freddy1104
Average online per day:
12.60
Male to Female Ratio:
1:1.4
Average page views per day:
4,224.74

Top 10 Posters

Tina
34,339
bayou girl
25,745
sunsoaker
22,747
Dianna
15,755
bestofour
11,547
Triss
10,844
duh
10,068
Penny
9,990
landofoz
7,513
barleychown
6,138

Top 10 Boards

Top Topic Starters

duh
550
Dianna
436
bayou girl
420
Tina
325
Jim
290
barleychown
223
landofoz
209
sunsoaker
198
Wrennie
186
bestofour
178

Most Time Online

Dianna
256d 4h 17m
Tina
217d 11h 10m
sunsoaker
141d 3h 57m
duh
131d 9h 33m
bayou girl
130d 18h 32m
Jim
101d 20h 47m
Bonnie
85d 10h 10m
barleychown
69d 11h 20m
Patty S
68d 6h 29m
Triss
67d 16h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 385 1 218 2,008,324
March 2024 1 110 0 218 368,971
February 2024 1 121 1 59 108,022
January 2024 2 154 0 63 1,531,331
* 2023 15 1,481 5 178 3,059,086
December 2023 1 135 0 178 1,499,400
November 2023 1 112 0 55 606,319
October 2023 1 104 0 84 68,781
September 2023 2 119 0 59 79,271
August 2023 1 128 1 71 359,970
July 2023 0 110 1 15 48,787
June 2023 2 94 0 38 38,925
May 2023 1 101 1 30 58,190
April 2023 1 141 0 10 52,214
March 2023 2 145 2 28 52,277
February 2023 1 138 0 59 107,352
January 2023 2 154 0 178 87,600
* 2022 28 1,726 3 66 2,564,319
December 2022 3 180 0 47 246,652
November 2022 3 118 1 62 229,743
October 2022 1 109 0 66 245,600
September 2022 2 125 0 51 263,541
August 2022 1 130 0 40 133,652
July 2022 3 177 0 16 211,570
June 2022 1 126 1 13 115,790
May 2022 2 126 0 54 284,285
April 2022 3 175 0 18 107,079
March 2022 3 159 0 18 233,246
February 2022 3 158 1 38 196,525
January 2022 3 143 0 16 296,636
* 2021 40 2,388 1 57 2,737,502
December 2021 3 170 0 22 213,034
November 2021 2 138 0 17 70,262
October 2021 1 159 0 21 183,511
September 2021 1 165 0 20 369,522
August 2021 2 205 0 57 207,543
July 2021 3 226 0 19 197,092
June 2021 3 210 1 53 84,353
May 2021 3 190 0 21 566,720
April 2021 6 194 0 22 290,778
March 2021 4 236 0 15 249,646
February 2021 4 263 0 16 164,058
January 2021 8 232 0 16 140,983
* 2020 40 2,929 1 94 2,295,709
December 2020 5 214 0 94 458,238
November 2020 3 237 0 25 610,890
October 2020 4 222 0 22 144,356
September 2020 4 214 0 16 54,590
August 2020 2 205 1 24 232,980
July 2020 3 232 0 13 99,198
June 2020 3 243 0 11 48,515
May 2020 2 277 0 10 81,995
April 2020 4 298 0 15 210,407
March 2020 3 251 0 16 184,224
February 2020 3 250 0 38 76,761
January 2020 4 286 0 14 93,555
* 2019 41 2,595 3 34 2,384,523
December 2019 4 249 1 24 56,894
November 2019 2 220 0 10 200,421
October 2019 3 255 0 11 91,146
September 2019 4 237 0 10 129,780
August 2019 3 226 0 14 156,715
July 2019 7 244 0 33 81,379
June 2019 2 183 1 13 223,152
May 2019 2 154 0 11 180,066
April 2019 5 231 1 24 231,353
March 2019 4 225 0 27 405,963
February 2019 2 185 0 29 281,711
January 2019 3 186 0 34 345,943
* 2018 62 4,244 5 127 1,768,690
December 2018 4 247 0 33 162,265
November 2018 3 234 1 29 297,854
October 2018 4 306 1 29 127,295
September 2018 4 283 0 22 68,454
August 2018 7 316 1 58 66,262
July 2018 5 357 0 28 92,207
June 2018 3 302 0 30 153,653
May 2018 6 478 0 32 132,585
April 2018 9 448 2 127 270,169
March 2018 4 445 0 29 176,771
February 2018 9 454 0 77 105,867
January 2018 4 374 0 29 115,308
* 2017 61 4,595 2 105 1,546,671
December 2017 8 290 0 21 65,291
November 2017 3 293 0 23 36,939
October 2017 3 327 0 51 113,116
September 2017 4 340 1 71 105,924
August 2017 6 378 0 43 126,674
July 2017 6 391 0 38 173,289
June 2017 3 337 0 60 160,857
May 2017 5 461 1 38 164,001
April 2017 6 495 0 105 173,482
March 2017 6 400 0 43 222,094
February 2017 5 394 0 27 94,744
January 2017 6 489 0 25 110,260
* 2016 130 7,520 16 164 1,357,113
December 2016 6 461 0 41 82,147
November 2016 8 510 0 22 115,779
October 2016 15 644 6 22 79,147
September 2016 14 751 1 34 81,194
August 2016 12 874 3 164 56,587
July 2016 11 702 0 21 102,578
June 2016 13 669 3 28 69,590
May 2016 10 659 2 17 201,063
April 2016 8 602 1 29 133,514
March 2016 12 547 0 32 148,382
February 2016 8 484 0 21 122,645
January 2016 13 617 0 24 164,487
2016-01-01 1 24 0 10 2,724
2016-01-02 0 25 0 15 2,360
2016-01-03 0 18 0 10 4,482
2016-01-04 0 23 0 11 1,526
2016-01-05 0 24 0 12 2,407
2016-01-06 0 24 0 11 1,238
2016-01-07 1 16 0 15 6,912
2016-01-08 1 33 0 18 6,376
2016-01-09 0 17 0 16 11,781
2016-01-10 1 17 0 19 9,520
2016-01-11 1 27 0 16 16,129
2016-01-12 0 16 0 19 10,211
2016-01-13 1 20 0 17 4,114
2016-01-14 0 14 0 21 4,015
2016-01-15 0 21 0 21 4,931
2016-01-16 1 19 0 23 16,224
2016-01-17 0 17 0 24 6,223
2016-01-18 0 21 0 18 5,169
2016-01-19 2 31 0 20 6,352
2016-01-20 0 18 0 16 3,497
2016-01-21 1 16 0 12 1,303
2016-01-22 3 30 0 14 3,561
2016-01-23 0 23 0 11 4,453
2016-01-24 0 20 0 14 4,770
2016-01-25 0 14 0 12 3,489
2016-01-26 0 21 0 12 3,793
2016-01-27 0 9 0 14 3,363
2016-01-28 0 14 0 10 3,477
2016-01-29 0 13 0 10 3,072
2016-01-30 0 19 0 11 3,184
2016-01-31 0 13 0 11 3,831
* 2015 87 5,237 25 245 876,504
December 2015 11 492 0 38 80,116
November 2015 10 526 2 245 87,095
2015-11-01 1 13 0 8 1,016
2015-11-02 0 15 0 7 774
2015-11-03 0 20 0 7 871
2015-11-04 0 15 0 10 1,615
2015-11-05 0 7 2 7 1,747
2015-11-06 0 18 0 14 2,381
2015-11-07 0 17 0 12 2,855
2015-11-08 1 10 0 10 11,998
2015-11-09 0 18 0 14 4,713
2015-11-10 0 17 0 14 7,443
2015-11-11 0 16 0 18 6,531
2015-11-12 0 9 0 17 5,210
2015-11-13 1 17 0 10 2,993
2015-11-14 1 19 0 8 990
2015-11-15 0 20 0 8 1,654
2015-11-16 0 16 0 9 1,346
2015-11-17 1 25 0 9 1,506
2015-11-18 0 17 0 12 1,363
2015-11-19 0 14 0 9 1,860
2015-11-20 1 19 0 7 1,490
2015-11-21 1 20 0 13 2,200
2015-11-22 0 18 0 10 2,146
2015-11-23 0 19 0 17 2,813
2015-11-24 1 26 0 11 2,144
2015-11-25 0 24 0 10 1,714
2015-11-26 0 10 0 9 1,198
2015-11-27 1 24 0 8 3,835
2015-11-28 0 14 0 245 4,888
2015-11-29 0 21 0 12 4,625
2015-11-30 1 28 0 10 1,176
October 2015 7 412 1 229 74,413
September 2015 5 353 1 23 44,156
August 2015 5 440 1 15 49,567
July 2015 9 456 1 16 65,015
June 2015 3 381 3 14 32,177
May 2015 6 457 1 35 108,930
April 2015 13 466 6 15 91,167
March 2015 3 407 5 15 84,108
February 2015 7 403 2 17 85,785
January 2015 8 444 2 20 73,975
* 2014 110 7,041 28 46 635,442
December 2014 10 517 4 46 83,454
November 2014 7 474 2 33 43,737
October 2014 6 583 4 22 49,847
September 2014 5 435 3 32 63,996
August 2014 8 503 13 26 76,327
July 2014 8 488 2 32 65,272
June 2014 7 517 0 12 31,418
May 2014 7 609 0 23 37,789
April 2014 12 628 0 18 58,865
March 2014 9 747 0 17 57,786
February 2014 15 833 0 13 31,095
January 2014 16 707 0 24 35,856
* 2013 162 9,348 58 39 600,065
December 2013 11 643 0 15 37,641
November 2013 13 737 0 14 39,481
October 2013 17 661 0 14 95,434
September 2013 10 576 0 12 30,793
August 2013 8 601 14 12 46,352
July 2013 15 698 9 16 63,875
June 2013 5 658 19 39 58,109
May 2013 13 904 9 22 60,121
April 2013 16 789 7 13 47,483
March 2013 12 840 0 17 42,791
February 2013 20 1,057 0 16 31,733
January 2013 22 1,184 0 16 46,252
* 2012 253 13,171 170 34 952,164
December 2012 24 1,033 0 20 40,210
November 2012 22 1,006 0 20 83,093
October 2012 24 1,007 10 17 59,279
September 2012 11 846 50 17 56,071
August 2012 16 1,088 11 19 42,545
July 2012 29 1,608 15 26 56,797
June 2012 28 1,332 15 15 49,246
May 2012 18 929 4 17 49,333
April 2012 12 880 10 16 43,366
March 2012 23 1,089 24 22 106,771
February 2012 15 910 11 34 173,255
January 2012 31 1,443 20 21 192,198
* 2011 448 19,600 269 64 1,619,275
December 2011 34 1,264 23 18 233,145
November 2011 30 1,425 14 21 198,700
October 2011 38 1,835 9 23 177,297
September 2011 35 1,464 14 38 169,347
August 2011 26 1,594 25 18 171,962
July 2011 30 1,809 14 49 176,290
June 2011 33 1,245 11 17 133,002
May 2011 31 1,525 3 16 74,810
April 2011 40 1,457 10 64 70,142
2011-04-01 0 34 1 9 2,347
2011-04-02 2 46 0 14 2,403
2011-04-03 1 34 1 9 2,326
2011-04-04 2 46 0 64 3,634
2011-04-05 0 91 2 13 2,688
2011-04-06 6 62 0 14 2,395
2011-04-07 0 45 1 13 2,360
2011-04-08 0 49 0 9 1,829
2011-04-09 3 48 1 10 1,547
2011-04-10 0 62 0 15 1,834
2011-04-11 4 104 0 12 2,663
2011-04-12 0 30 0 13 2,181
2011-04-13 0 29 1 9 2,399
2011-04-14 0 42 0 11 1,856
2011-04-15 1 47 1 13 2,083
2011-04-16 1 30 1 10 2,033
2011-04-17 0 42 0 12 1,810
2011-04-18 4 44 0 11 2,041
2011-04-19 0 75 0 12 2,293
2011-04-20 0 36 0 11 3,539
2011-04-21 2 61 0 11 2,174
2011-04-22 1 28 0 9 1,571
2011-04-23 0 39 0 10 1,934
2011-04-24 4 62 0 11 1,711
2011-04-25 2 51 0 10 1,736
2011-04-26 3 68 0 14 1,911
2011-04-27 2 40 0 9 6,403
2011-04-28 2 58 1 13 2,296
2011-04-29 0 34 0 17 1,671
2011-04-30 0 20 0 12 2,474
March 2011 40 1,468 42 14 69,349
February 2011 53 1,798 55 19 70,389
January 2011 58 2,716 49 16 74,842
* 2010 1,049 55,054 321 78 894,308
December 2010 73 3,668 56 25 78,404
November 2010 59 2,972 31 19 69,343
October 2010 82 3,540 34 22 77,412
September 2010 95 4,595 23 18 73,406
August 2010 106 5,713 39 22 78,783
July 2010 85 5,203 46 16 65,537
June 2010 83 4,442 29 49 60,502
May 2010 73 3,685 20 19 61,559
April 2010 82 4,290 10 25 87,351
March 2010 117 6,840 13 78 90,158
February 2010 89 4,678 12 15 72,073
January 2010 105 5,428 8 18 79,780
* 2009 674 21,138 94 52 632,437
December 2009 78 3,775 9 42 69,475
November 2009 69 3,053 6 52 59,671
October 2009 67 2,803 7 14 71,483
September 2009 76 2,927 10 16 61,923
August 2009 59 1,499 10 13 56,005
July 2009 42 952 9 11 36,660
2009-07-01 2 26 0 6 778
2009-07-02 0 30 0 6 1,335
2009-07-03 0 9 1 8 857
2009-07-04 0 7 0 6 947
2009-07-05 1 20 0 6 1,204
2009-07-06 1 37 1 6 1,413
2009-07-07 1 37 0 9 1,185
2009-07-08 0 23 1 8 1,000
2009-07-09 2 40 0 8 1,336
2009-07-10 1 27 0 9 1,336
2009-07-11 2 33 2 8 1,535
2009-07-12 0 22 0 6 949
2009-07-13 1 36 0 8 1,356
2009-07-14 2 31 0 6 1,189
2009-07-15 3 33 0 8 989
2009-07-16 0 30 0 8 1,076
2009-07-17 4 39 1 7 962
2009-07-18 2 24 0 6 890
2009-07-19 0 11 0 6 818
2009-07-20 1 34 0 7 1,038
2009-07-21 0 26 1 7 1,147
2009-07-22 2 43 0 9 1,471
2009-07-23 0 28 0 7 1,232
2009-07-24 0 26 0 10 1,099
2009-07-25 3 18 0 11 1,310
2009-07-26 7 56 1 10 1,665
2009-07-27 2 28 0 6 979
2009-07-28 2 36 1 7 1,250
2009-07-29 1 42 0 7 1,371
2009-07-30 2 59 0 10 1,562
2009-07-31 0 41 0 10 1,381
June 2009 32 824 5 9 40,775
May 2009 39 754 19 10 44,935
April 2009 37 770 1 18 40,813
March 2009 48 924 4 13 42,426
February 2009 52 1,067 6 15 45,351
January 2009 75 1,790 8 17 62,920
* 2008 1,098 22,436 89 69 777,494
December 2008 66 1,527 4 18 78,643
November 2008 70 1,265 6 14 79,279
October 2008 86 1,521 13 33 79,731
September 2008 74 964 11 25 69,799
August 2008 74 921 10 28 71,267
July 2008 54 640 5 21 58,296
June 2008 76 883 5 35 50,489
May 2008 64 1,361 1 65 41,152
April 2008 107 2,330 5 69 53,643
March 2008 109 2,262 7 44 54,134
February 2008 142 3,494 9 14 60,337
January 2008 176 5,268 13 22 80,724
2008-01-01 11 187 1 8 3,273
2008-01-02 6 227 0 14 3,379
2008-01-03 10 294 0 11 3,893
2008-01-04 3 137 1 10 2,376
2008-01-05 5 112 0 10 1,745
2008-01-06 4 61 0 7 1,461
2008-01-07 11 143 0 9 2,497
2008-01-08 11 320 1 10 4,707
2008-01-09 12 277 2 9 3,305
2008-01-10 6 176 1 8 2,271
2008-01-11 8 274 1 22 3,261
2008-01-12 5 97 0 9 1,741
2008-01-13 4 62 0 7 1,546
2008-01-14 6 206 1 11 2,449
2008-01-15 4 188 0 9 2,764
2008-01-16 2 161 0 9 2,064
2008-01-17 7 121 1 11 2,046
2008-01-18 3 234 0 9 2,609
2008-01-19 7 91 0 8 2,301
2008-01-20 4 48 0 6 1,185
2008-01-21 9 289 0 8 2,770
2008-01-22 7 267 1 15 2,934
2008-01-23 6 289 0 10 3,046
2008-01-24 5 171 1 11 2,725
2008-01-25 5 146 0 12 2,644
2008-01-26 3 106 0 9 2,551
2008-01-27 1 107 0 7 2,767
2008-01-28 2 142 0 10 2,635
2008-01-29 6 139 1 8 3,073
2008-01-30 2 64 0 11 2,118
2008-01-31 1 132 1 10 2,588
* 2007 1,317 36,228 75 153 524,235
December 2007 168 4,994 10 15 70,159
November 2007 158 5,572 6 12 68,743
October 2007 157 6,385 5 18 70,204
September 2007 200 9,265 9 21 101,458
August 2007 131 3,402 1 17 47,925
July 2007 125 2,170 2 24 42,407
June 2007 132 1,355 11 153 35,935
May 2007 66 729 4 10 22,695
April 2007 69 743 8 8 24,665
March 2007 81 1,122 14 9 27,412
February 2007 5 65 0 6 2,477
January 2007 25 426 5 7 10,155
* 2006 133 858 25 5 24,144
December 2006 7 45 1 4 2,179
November 2006 14 117 1 4 3,473
October 2006 27 178 7 5 4,194
September 2006 31 326 7 5 7,013
August 2006 49 185 7 5 6,446
July 2006 5 7 2 4 839
SimplePortal 2.3.7 © 2008-2024, SimplePortal